An online survey by Platy.cz, a Czech website offering salary analyses for employers and employees, showed that the number of Czech employees who gain a 13th pay or other financial rewards has been declining for 5 years already. While a 13th pay had been paid to more than 26% of Czech employees in 2008, it was only 15% this year. However, the average 13th pay is constantly growing - from CZK 14,402 in 2008 to CZK 19,036 in 2012.
Table 1: Overview of the 13th pays and financial benefits by company size (2012)
Company size | Gross basic salary | 13th pay | Financial benefits | ||
Average | Proportion of people | Average | Proportion of people | ||
Up to 10 employees | 20,398 | 14,050 | 12% | 18,713 | 24% |
11 to 20 employees | 22,703 | 14,846 | 13% | 24,022 | 26% |
21 to 50 employees | 23,983 | 16,921 | 14% | 25,662 | 31% |
51 to 250 employees | 25,736 | 19,829 | 18% | 29,310 | 32% |
251 - 1,000 employees | 26,865 | 19,415 | 22% | 29,197 | 36% |
Over 1,000 employees | 28,300 | 21,860 | 22% | 32,206 | 41% |
Source: Platy.cz
Table 2: Overview of the 13th pays and financial benefits by the level of positions (2012)
Level of positions | Gross basic salary | 13th pay | Financial benefits | ||
Average | Proportion of people | Average | Proportion of people | ||
Auxiliary workers | 13,592 | 7,169 | 11% | 7,650 | 23% |
Skilled workers, service employees | 17,839 | 9,835 | 13% | 12,192 | 21% |
Administrative workers | 19,307 | 13,593 | 11% | 16,558 | 26% |
Skilled technical workers | 27,647 | 20,449 | 19% | 24,778 | 28% |
Skilled non-technical workers | 25,755 | 19,066 | 12% | 27,456 | 29% |
Lower and middle managers | 36,542 | 30,524 | 20% | 57,883 | 35% |
Top managers | 71,978 | 67,158 | 21% | 179,587 | 45% |
Source: Platy.cz